PAD 1005
PAD 1005
Regular price
£11.95 GBP
Regular price
Sale price
£11.95 GBP
Unit price
/
per
Fitment / Compatibility:
Citroen
- Saxo Petrol Hatch 1.6 VTS 1587cc 72KW 98HP NFT (TU5JP)
- Saxo Petrol Hatch 1.6 1587cc 66KW 90HP NFZ (TU5JP)
- Saxo Petrol Hatch 1.6 1587cc 74KW 101HP NFT (TU5JP)
- Saxo Petrol Hatch 1.6 1587cc 88KW 120HP NFX (TU5JP4)
- Saxo Petrol Hatch 1.6 VTL, VTR 1587cc 65KW 88HP NFZ (TU5JP)
- Saxo Petrol Hatch 1.6 VTS 1587cc 87KW 118HP NFX (TU5JP4)
- Xsara Petrol Hatch 1.8 i 16V 1761cc 81KW 110HP LFY (XU7JP4)
- Xsara Petrol Coupe 1.8 i 16V 1761cc 81KW 110HP LFY (XU7JP4)
- Xsara Petrol Coupe 2.0 i 16V 1998cc 120KW 163HP RFS (XU10J4RS)
- Xsara Diesel Hatch 2.0 HDi 90 1997cc 66KW 90HP RHY (DW10TD)
- Xsara Diesel Estate 2.0 HDI 90 1997cc 66KW 90HP RHY (DW10TD)
- Xsara Diesel Estate Van 2.0 HDi 1997cc 66KW 90HP RHY (DW10TD)
- Xsara Diesel Hatch 2.0 HDi 109 1997cc 80KW 109HP RHZ (DW10ATED)
- Xsara Diesel Coupe 2.0 HDi 109 1997cc 80KW 109HP RHZ (DW10ATED)
- Xsara Diesel Estate 2.0 HDi 109 1997cc 80KW 109HP RHZ (DW10ATED)
- Xsara Petrol Hatch 1.6 16V 1587cc 80KW 109HP NFU (TU5JP4)
- Xsara Petrol Hatch 2.0 16V 1997cc 100KW 136HP RFN (EW10J4)
- Xsara Petrol Estate 1.6 16V 1587cc 80KW 109HP NFU (TU5JP4)
- Xsara Petrol Coupe 1.6 16V 1587cc 80KW 109HP NFU (TU5JP4)
- Xsara Diesel Panel Van 2.0 HDi 1997cc 66KW 90HP RHY (DW10TD)
Peugeot
- 206 Petrol Convertible 1.6 1587cc 81KW 110HP NFU (TU5JP4)
- 206 Petrol Hatch 1.6 16V 1587cc 79KW 107HP NFU (TU5JP4)
- 206 Petrol Hatch 2.0 S16 1997cc 100KW 136HP RFN (EW10J4)
- 206 Petrol Convertible 1.6 16V 1587cc 80KW 109HP NFU (TU5JP4)
- 206 Petrol Hatch 1.6 16V 1587cc 80KW 109HP NFU (TU5JP4)
- 206 Petrol Estate 1.6 1587cc 81KW 110HP NFU (TU5JP4)
- 206 Petrol Hatch 1.6 1587cc 81KW 110HP NFU (TU5JP4)
- 206 Petrol Estate 1.1 1124cc 44KW 60HP HFX (TU1JP)
- 206 Diesel Hatch 2.0 HDI 90 1997cc 66KW 90HP RHY (DW10TD)
- 206 Petrol Convertible 2.0 S16 1997cc 100KW 136HP RFN (EW10J4)
- 206 Petrol Estate 1.4 1360cc 55KW 75HP KFV (TU3A);KFW (TU3JP)
- 206 Petrol Estate 1.6 16V 1587cc 80KW 109HP NFU (TU5JP4)
- 206 Petrol Estate 2.0 16V 1997cc 100KW 136HP RFN (EW10J4)
- 206 Petrol Hatch 2.0 RC 1997cc 130KW 177HP RFK (EW10J4S)
- 206 Petrol Hatch 1.4 i 1360cc 55KW 75HP KFW (TU3A);KFW (TU3JP);KFX (TU3JP)
- 206 Diesel Convertible 1.6 HDi 110 1560cc 80KW 109HP 9HZ (DV6TED4)
- 206 Petrol Estate 1.4 16V 1360cc 65KW 88HP KFU (ET3J4)
- 206 Petrol Hatch 1.4 16V 1360cc 65KW 88HP KFU (ET3J4)
- 206 Petrol Hatch 2.0 S16 1997cc 99KW 135HP RFR (EW10J4)
- 206 Diesel Hatch 1.6 HDi 110 1560cc 80KW 109HP 9HY (DV6TED4);9HZ (DV6TED4)
- 206 Diesel Estate 1.6 HDi 110 1560cc 80KW 109HP 9HZ (DV6TED4)
- 306 Petrol Convertible 1.8 16V 1761cc 81KW 110HP LFY (XU7JP4)
- 306 Petrol Estate 1.8 16V 1761cc 81KW 110HP LFY (XU7JP4)
- 306 Petrol Hatch 2.0 16V 1998cc 97KW 132HP RFV (XU10J4R)
- 306 Petrol Convertible 2.0 16V 1998cc 97KW 132HP RFV (XU10J4R)
- 306 Diesel Hatch 1.9 DT 1905cc 66KW 90HP DHY (XUD9TE)
- 306 Petrol Hatch 2.0 S16 1998cc 112KW 152HP RFY (XU10J4Z)
- 306 Diesel Hatch 2.0 HDI 90 1997cc 66KW 90HP RHY (DW10TD)
- 306 Petrol Hatch 2.0 S16 1998cc 120KW 163HP RFS (XU10J4RS)
- 306 Diesel Estate 2.0 HDI 90 1997cc 66KW 90HP RHY (DW10TD)
- 306 Petrol Hatch 2.0 S16 1998cc 110KW 150HP RFT (XU10J4);RFY (XU10J4Z)
- 306 Petrol Convertible 2 1998cc 89KW 121HP RFX (XU10J2)
- 306 Diesel Saloon 1.9 SRDT 1905cc 66KW 90HP DHY (XUD9TE)
- 306 Petrol Saloon 2.0 ST 1998cc 89KW 121HP RFX (XU10J2)
- 306 Diesel Hatch 1.9 D 1905cc 68KW 92HP D8A (XUD9TE)
- 306 Diesel Saloon 1.9 D 1905cc 68KW 92HP D8A (XUD9TE)
- 306 Petrol Hatch 2.0 16V 1998cc 99KW 135HP RFV (XU10J4R)
- 306 Petrol Convertible 2.0 16V 1998cc 99KW 135HP RFV (XU10J4R)
- 306 Petrol Convertible 2 1998cc 92KW 125HP RFX (XU10J2)
- 306 Petrol Saloon 2 1998cc 92KW 125HP RFX (XU10J2)
Renault
- Clio Petrol Hatch 2.0 16V Sport 1998cc 124KW 169HP F4R 730;F4R 736
- Clio Petrol Hatch 2.0 16V Sport 1998cc 132KW 179HP F4R 738
Share
No reviews