1
/
of
1
Mann-filter
C18021 MANN FILTER Air Filter
C18021 MANN FILTER Air Filter
Regular price
£19.16 GBP
Regular price
£25.48 GBP
Sale price
£19.16 GBP
Taxes included.
Shipping calculated at checkout.
Quantity
Couldn't load pickup availability
Part details
Component Air Filter
Filter Type Filter Insert
Height 44
Length 174
Width 163
Compatible vehicles
| Model | Derivative | Engine Size | Fuel Type | From | To | ||
|---|---|---|---|---|---|---|---|
| Lexus | LBX | Orignal Edition | 1.5 | Petrol/Hybrid | 09/2023 | 00/0 | |
| Lexus | LBX | Premium | 1.5 | Petrol/Hybrid | 09/2023 | 00/0 | |
| Lexus | LBX | Premium Plus | 1.5 | Petrol/Hybrid | 09/2023 | 00/0 | |
| Lexus | LBX | Premium Plus Design | 1.5 | Petrol/Hybrid | 09/2023 | 00/0 | |
| Lexus | LBX | Takumi | 1.5 | Petrol/Hybrid | 09/2023 | 00/0 | |
| Lexus | LBX | Takumi Design | 1.5 | Petrol/Hybrid | 09/2023 | 00/0 | |
| Lexus | UX | UX (_AA1_, _AH1_, _MA1_) SUV Full Hybrid | 2.0 | PETROL/ELECTRIC | 10/2018 | ||
| Lexus | UX 250h | F Sport | 2.0 | Petrol/Hybrid | 02/2019 | 07/2024 | |
| Lexus | UX 250h | Takumi | 2.0 | Petrol/Hybrid | 02/2019 | 07/2024 | |
| Lexus | UX 250h | UX | 2.0 | Petrol/Hybrid | 02/2019 | 07/2024 | |
| Lexus | UX 250h | F Sport Design | 2.0 | Petrol/Hybrid | 07/2022 | 07/2024 | |
| Toyota | C-HR | GR SPORT | 2.0 | Petrol/Hybrid | 01/2021 | 00/0 | |
| Toyota | C-HR | Design | 2.0 | Petrol/Hybrid | 11/2019 | 00/0 | |
| Toyota | C-HR | Excel | 2.0 | Petrol/Hybrid | 11/2019 | 00/0 | |
| Toyota | C-HR | Orange Edition | 2.0 | Petrol/Hybrid | 11/2019 | 04/2021 | |
| Toyota | C-HR | Dynamic | 2.0 | Petrol/Hybrid | 11/2019 | 09/2021 | |
| Toyota | C-HR | GR SPORT | 2.0 | Petrol/Hybrid | 11/2023 | 00/0 | |
| Toyota | C-HR | PREMIERE EDITION | 2.0 | Petrol/Hybrid | 11/2023 | 00/0 | |
| Toyota | C-HR Plug-in Hybrid | Design | 2.0 | Petrol/Hybrid | 02/2024 | 00/0 | |
| Toyota | C-HR Plug-in Hybrid | Excel | 2.0 | Petrol/Hybrid | 02/2024 | 00/0 | |
| Toyota | C-HR Plug-in Hybrid | GR SPORT | 2.0 | Petrol/Hybrid | 02/2024 | 00/0 | |
| Toyota | C-HR Plug-in Hybrid | Orange Edition | 2.0 | Petrol/Hybrid | 04/2025 | 00/0 | |
| Toyota | Corolla | Design | 2.0 | Petrol/Hybrid | 01/2025 | 00/0 | |
| Toyota | Corolla | Excel | 2.0 | Petrol/Hybrid | 01/2025 | 00/0 | |
| Toyota | Corolla | GR SPORT | 2.0 | Petrol/Hybrid | 01/2025 | 00/0 | |
| Toyota | Corolla | Icon | 2.0 | Petrol/Hybrid | 01/2025 | 00/0 | |
| Toyota | Corolla | Design | 2.0 | Petrol/Hybrid | 10/2022 | 12/2024 | |
| Toyota | Corolla | Excel | 2.0 | Petrol/Hybrid | 10/2022 | 12/2024 | |
| Toyota | Corolla | GR SPORT | 2.0 | Petrol/Hybrid | 10/2022 | 12/2024 | |
| Toyota | Corolla | Icon | 2.0 | Petrol/Hybrid | 10/2022 | 12/2024 | |
| Toyota | Corolla | Design | 2.0 | Petrol/Hybrid | 12/2018 | 09/2022 | |
| Toyota | Corolla | Excel | 2.0 | Petrol/Hybrid | 12/2018 | 09/2022 | |
| Toyota | Corolla | Active | 2.0 | Petrol/Hybrid | 12/2019 | 09/2022 | |
| Toyota | Corolla | GR SPORT | 2.0 | Petrol/Hybrid | 12/2019 | 09/2022 | |
| Toyota | Corolla | Icon | 2.0 | Petrol/Hybrid | 12/2019 | 09/2022 | |
| Toyota | Corolla | Icon Tech | 2.0 | Petrol/Hybrid | 12/2019 | 09/2022 | |
| Toyota | Corolla | Trek | 2.0 | Petrol/Hybrid | 12/2019 | 09/2022 | |
| Toyota | Prius Plug-in Hybrid | Design | 2.0 | Petrol/Hybrid | 03/2024 | 00/0 | |
| Toyota | Prius Plug-in Hybrid | Excel | 2.0 | Petrol/Hybrid | 03/2024 | 00/0 | |
| Toyota | Yaris | GR SPORT | 1.5 | Petrol/Hybrid | 02/2024 | 00/0 | |
| Toyota | Yaris | PREMIERE EDITION | 1.5 | Petrol/Hybrid | 02/2024 | 00/0 | |
| Toyota | Yaris | GR SPORT | 1.5 | Petrol/Hybrid | 03/2022 | 01/2024 | |
| Toyota | Yaris | Excel | 1.5 | Petrol/Hybrid | 03/2025 | 00/0 | |
| Toyota | Yaris | Design | 1.5 | Petrol/Hybrid | 08/2020 | 00/0 | |
| Toyota | Yaris | Icon | 1.5 | Petrol/Hybrid | 08/2020 | 00/0 | |
| Toyota | Yaris | Excel | 1.5 | Petrol/Hybrid | 08/2020 | 02/2025 | |
| Toyota | Yaris | Dynamic | 1.5 | Petrol/Hybrid | 08/2020 | 03/2022 | |
| Toyota | Yaris | Launch Edition | 1.5 | Petrol/Hybrid | 08/2020 | 03/2022 | |
| Toyota | Yaris Cross | GR SPORT | 1.5 | Petrol/Hybrid | 04/2024 | 00/0 | |
| Toyota | Yaris Cross | PREMIERE EDITION | 1.5 | Petrol/Hybrid | 04/2024 | 00/0 | |
| Toyota | Yaris Cross | Design | 1.5 | Petrol/Hybrid | 05/2021 | 00/0 | |
| Toyota | Yaris Cross | Icon | 1.5 | Petrol/Hybrid | 05/2021 | 00/0 | |
| Toyota | Yaris Cross | Dynamic | 1.5 | Petrol/Hybrid | 05/2021 | 05/2022 | |
| Toyota | Yaris Cross | PREMIERE EDITION | 1.5 | Petrol/Hybrid | 05/2021 | 05/2022 | |
| Toyota | Yaris Cross | Excel | 1.5 | Petrol/Hybrid | 05/2021 | 05/2025 | |
| Toyota | Yaris Cross | Design | 1.5 | Petrol/Hybrid | 06/2025 | 00/0 | |
| Toyota | Yaris Cross | Excel | 1.5 | Petrol/Hybrid | 06/2025 | 00/0 | |
| Toyota | Yaris Cross | GR SPORT | 1.5 | Petrol/Hybrid | 10/2022 | 03/2024 | |
| Toyota | Yaris Cross | Excel | 1.5 | Petrol/Hybrid | 10/2022 | 05/2025 | |
| Lexus | LBX | Orignal Edition | 1.5 | Petrol/Hybrid | 09/2023 | 00/0 | |
| Lexus | LBX | Premium | 1.5 | Petrol/Hybrid | 09/2023 | 00/0 | |
| Lexus | LBX | Premium Plus | 1.5 | Petrol/Hybrid | 09/2023 | 00/0 | |
| Lexus | LBX | Premium Plus Design | 1.5 | Petrol/Hybrid | 09/2023 | 00/0 | |
| Lexus | LBX | Takumi | 1.5 | Petrol/Hybrid | 09/2023 | 00/0 | |
| Lexus | LBX | Takumi Design | 1.5 | Petrol/Hybrid | 09/2023 | 00/0 | |
| Lexus | UX | UX (_AA1_, _AH1_, _MA1_) SUV Full Hybrid | 2.0 | PETROL/ELECTRIC | 10/2018 | ||
| Lexus | UX 250h | F Sport | 2.0 | Petrol/Hybrid | 02/2019 | 07/2024 | |
| Lexus | UX 250h | Takumi | 2.0 | Petrol/Hybrid | 02/2019 | 07/2024 | |
| Lexus | UX 250h | UX | 2.0 | Petrol/Hybrid | 02/2019 | 07/2024 | |
| Lexus | UX 250h | F Sport Design | 2.0 | Petrol/Hybrid | 07/2022 | 07/2024 | |
| Toyota | C-HR | GR SPORT | 2.0 | Petrol/Hybrid | 01/2021 | 00/0 | |
| Toyota | C-HR | Design | 2.0 | Petrol/Hybrid | 11/2019 | 00/0 | |
| Toyota | C-HR | Excel | 2.0 | Petrol/Hybrid | 11/2019 | 00/0 | |
| Toyota | C-HR | Orange Edition | 2.0 | Petrol/Hybrid | 11/2019 | 04/2021 | |
| Toyota | C-HR | Dynamic | 2.0 | Petrol/Hybrid | 11/2019 | 09/2021 | |
| Toyota | C-HR | GR SPORT | 2.0 | Petrol/Hybrid | 11/2023 | 00/0 | |
| Toyota | C-HR | PREMIERE EDITION | 2.0 | Petrol/Hybrid | 11/2023 | 00/0 | |
| Toyota | C-HR Plug-in Hybrid | Design | 2.0 | Petrol/Hybrid | 02/2024 | 00/0 | |
| Toyota | C-HR Plug-in Hybrid | Excel | 2.0 | Petrol/Hybrid | 02/2024 | 00/0 | |
| Toyota | C-HR Plug-in Hybrid | GR SPORT | 2.0 | Petrol/Hybrid | 02/2024 | 00/0 | |
| Toyota | C-HR Plug-in Hybrid | Orange Edition | 2.0 | Petrol/Hybrid | 04/2025 | 00/0 | |
| Toyota | Corolla | Design | 2.0 | Petrol/Hybrid | 01/2025 | 00/0 | |
| Toyota | Corolla | Excel | 2.0 | Petrol/Hybrid | 01/2025 | 00/0 | |
| Toyota | Corolla | GR SPORT | 2.0 | Petrol/Hybrid | 01/2025 | 00/0 | |
| Toyota | Corolla | Icon | 2.0 | Petrol/Hybrid | 01/2025 | 00/0 | |
| Toyota | Corolla | Design | 2.0 | Petrol/Hybrid | 10/2022 | 12/2024 | |
| Toyota | Corolla | Excel | 2.0 | Petrol/Hybrid | 10/2022 | 12/2024 | |
| Toyota | Corolla | GR SPORT | 2.0 | Petrol/Hybrid | 10/2022 | 12/2024 | |
| Toyota | Corolla | Icon | 2.0 | Petrol/Hybrid | 10/2022 | 12/2024 | |
| Toyota | Corolla | Design | 2.0 | Petrol/Hybrid | 12/2018 | 09/2022 | |
| Toyota | Corolla | Excel | 2.0 | Petrol/Hybrid | 12/2018 | 09/2022 | |
| Toyota | Corolla | Active | 2.0 | Petrol/Hybrid | 12/2019 | 09/2022 | |
| Toyota | Corolla | GR SPORT | 2.0 | Petrol/Hybrid | 12/2019 | 09/2022 | |
| Toyota | Corolla | Icon | 2.0 | Petrol/Hybrid | 12/2019 | 09/2022 | |
| Toyota | Corolla | Icon Tech | 2.0 | Petrol/Hybrid | 12/2019 | 09/2022 | |
| Toyota | Corolla | Trek | 2.0 | Petrol/Hybrid | 12/2019 | 09/2022 | |
| Toyota | Prius Plug-in Hybrid | Design | 2.0 | Petrol/Hybrid | 03/2024 | 00/0 | |
| Toyota | Prius Plug-in Hybrid | Excel | 2.0 | Petrol/Hybrid | 03/2024 | 00/0 | |
| Toyota | Yaris | GR SPORT | 1.5 | Petrol/Hybrid | 02/2024 | 00/0 | |
| Toyota | Yaris | PREMIERE EDITION | 1.5 | Petrol/Hybrid | 02/2024 | 00/0 | |
| Toyota | Yaris | GR SPORT | 1.5 | Petrol/Hybrid | 03/2022 | 01/2024 | |
| Toyota | Yaris | Excel | 1.5 | Petrol/Hybrid | 03/2025 | 00/0 | |
| Toyota | Yaris | Design | 1.5 | Petrol/Hybrid | 08/2020 | 00/0 | |
| Toyota | Yaris | Icon | 1.5 | Petrol/Hybrid | 08/2020 | 00/0 | |
| Toyota | Yaris | Excel | 1.5 | Petrol/Hybrid | 08/2020 | 02/2025 | |
| Toyota | Yaris | Dynamic | 1.5 | Petrol/Hybrid | 08/2020 | 03/2022 | |
| Toyota | Yaris | Launch Edition | 1.5 | Petrol/Hybrid | 08/2020 | 03/2022 | |
| Toyota | Yaris Cross | GR SPORT | 1.5 | Petrol/Hybrid | 04/2024 | 00/0 | |
| Toyota | Yaris Cross | PREMIERE EDITION | 1.5 | Petrol/Hybrid | 04/2024 | 00/0 | |
| Toyota | Yaris Cross | Design | 1.5 | Petrol/Hybrid | 05/2021 | 00/0 | |
| Toyota | Yaris Cross | Icon | 1.5 | Petrol/Hybrid | 05/2021 | 00/0 | |
| Toyota | Yaris Cross | Dynamic | 1.5 | Petrol/Hybrid | 05/2021 | 05/2022 | |
| Toyota | Yaris Cross | PREMIERE EDITION | 1.5 | Petrol/Hybrid | 05/2021 | 05/2022 | |
| Toyota | Yaris Cross | Excel | 1.5 | Petrol/Hybrid | 05/2021 | 05/2025 | |
| Toyota | Yaris Cross | Design | 1.5 | Petrol/Hybrid | 06/2025 | 00/0 | |
| Toyota | Yaris Cross | Excel | 1.5 | Petrol/Hybrid | 06/2025 | 00/0 | |
| Toyota | Yaris Cross | GR SPORT | 1.5 | Petrol/Hybrid | 10/2022 | 03/2024 | |
| Toyota | Yaris Cross | Excel | 1.5 | Petrol/Hybrid | 10/2022 | 05/2025 |
Share
No reviews
