Skip to product information
1 of 3

Abtex

ABTEX BRAKE DISC -DSK2101

ABTEX BRAKE DISC -DSK2101

Regular price £28.99 GBP
Regular price Sale price £28.99 GBP
Sale Sold out
Taxes included. Shipping calculated at checkout.
Quantity

Fitment / Compatibility:

Cadillac
  • BLS Petrol Saloon 2.0 T 1998cc 129KW 175HP B207L;LK9(122CUL4);Z 20 NET
  • BLS Petrol Saloon 2.0 T 1998cc 154KW 210HP B207R;LK9(122CUL4)
  • BLS Petrol Saloon 2.8 T 2792cc 188KW 255HP B284L
  • BLS Diesel Saloon 1.9 D 1910cc 110KW 150HP Z19DTH
  • BLS Petrol Saloon 2.0 T Flexpower 1998cc 147KW 200HP Z 20 LER
  • BLS Diesel Saloon 1.9 D 1910cc 132KW 180HP Z 19 DTR
  • BLS Petrol Estate 2.0 T 1998cc 129KW 175HP Z 20 NET
  • BLS Petrol Estate 2.0 T Flexpower 1998cc 147KW 200HP Z 20 LER
  • BLS Petrol Estate 2.0 T 1998cc 154KW 210HP Z 20 NER
  • BLS Petrol Estate 2.8 T 2792cc 188KW 255HP Z 28 NET
  • BLS Diesel Estate 1.9 D 1910cc 110KW 150HP Z19DTH
  • BLS Diesel Estate 1.9 D 1910cc 132KW 180HP Z 19 DTR
  • BLS Petrol Estate 2.8 T 2792cc 206KW 280HP B284R
  • BLS Petrol Saloon 2.8 T 2792cc 206KW 280HP B284R;Z 28 NET
Fiat
  • Croma Petrol Estate 1.8 16V 1796cc 103KW 140HP 939 A4.000
  • Croma Petrol Estate 2.2 16V 2198cc 108KW 147HP 194 A1.000
  • Croma Diesel Estate 1.9 D Multijet 1910cc 88KW 120HP 939 A1.000
Opel
  • Signum Petrol Hatch 2.2 direct 2198cc 114KW 155HP Z 22 YH
  • Signum Petrol Hatch 1.8 1796cc 90KW 122HP Z 18 XE
  • Signum Diesel Hatch 2.0 DTI 1995cc 74KW 100HP Y 20 DTH
  • Signum Diesel Hatch 2.2 DTI 2172cc 92KW 125HP Y 22 DTR
  • Signum Diesel Hatch 1.9 CDTi 1910cc 74KW 100HP Z 19 DTL
  • Signum Petrol Hatch 1.8 1796cc 103KW 140HP Z 18 XER
  • Signum Diesel Hatch 1.9 CDTi 1910cc 110KW 150HP Z 19 DTH
  • Signum Diesel Hatch 1.9 CDTi 1910cc 88KW 120HP Z 19 DT
  • Vectra Petrol Hatch 2.2 DGi 2198cc 114KW 155HP Z 22 YH
  • Vectra Petrol Saloon 2.2 DGi 2198cc 114KW 155HP Z 22 YH
  • Vectra Diesel Estate 1.9 CDTi 1910cc 88KW 120HP Z 19 DT
  • Vectra Diesel Saloon 1.9 CDTi 1910cc 88KW 120HP Z 19 DT
  • Vectra Diesel Hatch 1.9 CDTi 1910cc 88KW 120HP Z 19 DT
  • Vectra Diesel Hatch 1.9 CDTi 1910cc 110KW 150HP Z 19 DTH
  • Vectra Diesel Saloon 1.9 CDTi 1910cc 110KW 150HP Z 19 DTH
  • Vectra Diesel Estate 1.9 CDTi 1910cc 110KW 150HP Z 19 DTH
  • Vectra Diesel Estate 2.2 DTI 2172cc 92KW 125HP Y 22 DTR
  • Vectra Diesel Estate 2.0 DTI 1995cc 74KW 100HP Y 20 DTH
  • Vectra Petrol Estate 2.2 direct 2198cc 114KW 155HP Z 22 YH
  • Vectra Petrol Estate 1.8 1796cc 90KW 122HP Z 18 XE
  • Vectra Petrol Hatch 1.8 16V 1796cc 90KW 122HP Z 18 XE
  • Vectra Petrol Hatch 2.2 16V 2198cc 108KW 147HP Z 22 SE
  • Vectra Diesel Hatch 2.0 DTI 16V 1995cc 74KW 101HP Y 20 DTH
  • Vectra Diesel Hatch 2.2 DTI 16V 2172cc 92KW 125HP Y 22 DTR
  • Vectra Petrol Hatch 1.6 1598cc 74KW 100HP Z 16 XE
  • Vectra Petrol Hatch 1.8 1796cc 103KW 140HP Z 18 XER
  • Vectra Petrol Hatch 1.6 1598cc 77KW 105HP Z 16 XEP
  • Vectra Petrol Saloon 1.6 1598cc 77KW 105HP Z 16 XEP
  • Vectra Petrol Saloon 1.8 1796cc 103KW 140HP Z 18 XER
  • Vectra Petrol Estate 1.8 1796cc 103KW 140HP Z 18 XER
  • Vectra Petrol Saloon 2.2 16V 2198cc 108KW 147HP Z 22 SE
  • Vectra Diesel Saloon 2.2 DTI 16V 2172cc 92KW 125HP Y 22 DTR
  • Vectra Diesel Saloon 2.0 DTI 16V 1995cc 74KW 101HP Y 20 DTH
  • Vectra Petrol Saloon 1.8 16V 1796cc 90KW 122HP Z 18 XE
  • Vectra Petrol Saloon 1.6 16V 1598cc 74KW 100HP Z 16 XE
Saab
  • 9-3 Diesel Saloon 1.9 TiD 1910cc 88KW 120HP Z 19 DT
  • 9-3 Diesel Saloon 1.9 TiD 1910cc 110KW 150HP Z 19 DTH
  • 9-3 Petrol Saloon 1.8 i 1796cc 90KW 122HP Z 18 XE
  • 9-3 Petrol Estate 1.8 i 1796cc 90KW 122HP Z 18 XE
  • 9-3 Petrol Estate 2.0 t 1998cc 110KW 150HP B207E
  • 9-3 Diesel Estate 1.9 TiD 1910cc 88KW 120HP Z 19 DT
  • 9-3 Diesel Estate 1.9 TiD 1910cc 110KW 150HP Z 19 DTH
  • 9-3 Diesel Convertible 1.9 TTiD 1910cc 118KW 160HP A 19 DTR
  • 9-3 Diesel Estate 1.9 TTiD 1910cc 96KW 130HP A 19 DTR
  • 9-3 Petrol Saloon 1.8t 1998cc 110KW 150HP B207E
  • 9-3 Diesel Saloon 2.2 TiD 2171cc 92KW 125HP D223L
  • 9-3 Petrol Saloon 2.0 t 1998cc 129KW 175HP B207L
  • 9-3 Petrol Saloon 1.8 t BioPower 1998cc 129KW 175HP B207L
  • 9-3 Petrol Saloon 2.0 t 1998cc 120KW 163HP B207G
  • 9-3 Petrol Estate 2.0 t XWD 1998cc 162KW 220HP A 20 NFT
  • 9-3 Diesel Convertible 1.9 TTiD 1910cc 132KW 180HP A 19 DTR;Z 19 DTR
  • 9-3 Diesel Estate 1.9 TTiD 1910cc 132KW 180HP Z 19 DTR
  • 9-3 Petrol Estate 2.0 t BioPower 1998cc 129KW 175HP B207L
  • 9-3 Petrol Convertible 2.0 t BioPower 1998cc 129KW 175HP B207L
  • 9-3 Petrol Convertible 1.8t 1998cc 110KW 150HP B207E
  • 9-3 Diesel Convertible 1.9 TiD 1910cc 110KW 150HP Z 19 DTH
  • 9-3 Petrol Estate 1.8t 2.0 1998cc 110KW 150HP B207E
  • 9-3 Petrol Estate 1.8 t 1998cc 110KW 150HP B207E
  • 9-3X Petrol Estate 2.0 t XWD 1998cc 154KW 209HP B207R
  • 9-3X Diesel Estate 1.9 TTiD AWD 1910cc 132KW 180HP A 19 DTR;Z 19 DTR
  • 9-3X Petrol Estate 2.0 t BioPower XWD 1998cc 162KW 220HP A 20 NFT
Vauxhall
  • Signum Diesel Hatch 2.0 DTI 1994cc 74KW 100HP Y 20 DTH
  • Signum Diesel Hatch 2.2 DTI 2172cc 92KW 125HP Y 22 DTR
  • Signum Petrol Hatch 2.2 i 2198cc 114KW 155HP Z 22 YH
  • Signum Diesel Hatch 1.9 CDTi 1910cc 88KW 120HP Z 19 DT
  • Signum Diesel Hatch 1.9 CDTI 16V 1910cc 110KW 150HP Z 19 DTH
  • Signum Petrol Hatch 1.8 1796cc 103KW 140HP Z 18 XER
  • Signum Petrol Hatch 1.8 1796cc 90KW 122HP Z 18 XE
  • Vectra Petrol Hatch 1.8 16V Dual-Fuel 1796cc 90KW 122HP Z 18 XE
  • Vectra Petrol Saloon 1.8 16V Dual-Fuel 1796cc 90KW 122HP Z 18 XE
  • Vectra Petrol Saloon 1.8 Dual-Fuel 1796cc 92KW 125HP Z 18 XE
  • Vectra Petrol Hatch 1.8 Dual-Fuel 1796cc 92KW 125HP Z 18 XE
  • Vectra Petrol Estate 1.8 16V 1796cc 90KW 122HP Z 18 XE
  • Vectra Diesel Estate 1.9 CDTi 1910cc 88KW 120HP Z 19 DT
  • Vectra Diesel Estate 1.9 CDTI 16V 1910cc 110KW 150HP Z 19 DTH
  • Vectra Diesel Estate 2.0 DTi 16V 1995cc 74KW 101HP Y 20 DTH
  • Vectra Diesel Estate 2.2 DTI 16V 2172cc 92KW 125HP Y 22 DTR
  • Vectra Petrol Estate 2.2 direct 2198cc 114KW 155HP Z 22 YH
  • Vectra Petrol Saloon 2.2 direct 2198cc 114KW 155HP Z 22 YH
  • Vectra Petrol Hatch 2.2 direct 2198cc 114KW 155HP Z 22 YH
  • Vectra Diesel Hatch 2.0 DTi 16V 1995cc 74KW 101HP Y 20 DTH
  • Vectra Petrol Saloon 1.8 16V 1796cc 90KW 122HP Z 18 XE
  • Vectra Petrol Saloon 2.2 16V 2198cc 108KW 147HP Z 22 SE
  • Vectra Diesel Saloon 2.0 DTi 16V 1995cc 74KW 101HP Y 20 DTH
  • Vectra Diesel Saloon 2.2 DTI 16V 2172cc 92KW 125HP Y 22 DTR
  • Vectra Petrol Saloon 1.8 1796cc 103KW 140HP Z 18 XER
  • Vectra Petrol Hatch 1.8 1796cc 103KW 140HP Z 18 XER
  • Vectra Petrol Estate 1.8 1796cc 103KW 140HP Z 18 XER
  • Vectra Diesel Hatch 1.9 CDTi 1910cc 88KW 120HP Z 19 DT
  • Vectra Diesel Saloon 1.9 CDTi 1910cc 88KW 120HP Z 19 DT
  • Vectra Diesel Hatch 1.9 CDTI 16V 1910cc 110KW 150HP Z 19 DTH
  • Vectra Diesel Saloon 1.9 CDTI 16V 1910cc 110KW 150HP Z 19 DTH
  • Vectra Petrol Hatch 1.8 16V 1796cc 90KW 122HP Z 18 XE
  • Vectra Petrol Hatch 2.2 16V 2198cc 108KW 147HP Z 22 SE
  • Vectra Diesel Hatch 2.2 DTI 16V 2172cc 92KW 125HP Y 22 DTR
View full details

Customer Reviews

Be the first to write a review
0%
(0)
0%
(0)
0%
(0)
0%
(0)
0%
(0)